Licensed to Team Charlotte Swimming    Hy-Tek's Meet Manager 3/24/2008 10:51 PM
      2008 NC SunKissed Invitational Jr/Sr Champio - 4/3/2008 to 4/6/2008      
            Mecklenburg County Aquatic Center, Sanction #: NC08037             
                           Charlotte, North Carolina                           
                                  Psych Sheet                                  
 
Event 1  Girls Senior 1000 Yard Freestyle
===============================================================================
 Meet Record:  10:04.85  1991        Elizabeth Rossi                           
  2007 Champ:  10:23.46  4/12/2007   Stacey Rogers, MIDDIES                    
 Meet Qualifying:  12:26.00
     Name                         Age Team
===============================================================================
  1  Rogers, Stacey                16 EAST-MR                  10:17.00        
  2  Dalin, Dalonda                18 SFX-SD                   10:43.19        
  3  Hawkins, Lindsey              16 BYST-GA                  10:44.83        
  4  Calderoni, Erin               14 EAST-MR                  10:55.24        
  5  Dalin, Devonne                17 SFX-SD                   10:57.61        
  6  Cronin, Heather               16 HAY-NE                   10:59.59        
  7  Rodgers, Sara                 17 Montclair YMCA-NJ        11:09.09        
  8  Ginsberg, Ariel               16 EAST-MR                  11:10.84        
  9  Hogan, Michelle               16 EAST-MR                  11:13.74        
 10  Steiner, Caroline             14 HAY-NE                   11:26.80        
 11  Haigney, Codi                 14 EAST-MR                  11:35.40        
 12  Uthe, Kate                    16 Flying Fish-IL           11:40.47        
 13  Schupp, Lindsey               17 GYWD-CT                  11:44.42        
 14  Bienkiewicz, Daphne           15 Montclair YMCA-NJ        11:47.94        
 15  Gurniak, Emily                14 Montclair YMCA-NJ        12:16.38        
 16  Trott, Stephanie              17 Montclair YMCA-NJ        12:17.21        
 17  Goulder, Katie                14 Montclair YMCA-NJ        12:18.30        
 18  Doris, Kerry                  17 RVYM-NJ                  12:22.86        
 19  Connors, Nell                 16 Montclair YMCA-NJ        12:25.89        
 
Event 2  Boys Senior 1000 Yard Freestyle
===============================================================================
 Meet Record:  9:12.19  1994        Brian Hansbury                             
  2007 Champ:  9:29.80  4/12/2007   Justin Ashcraft, TEAM                      
 Meet Qualifying:  11:59.00
     Name                         Age Team
===============================================================================
  1  Ashcraft, Justin              16 TEAM-NC                   9:29.80        
  2  Killeen, Nick                 14 Flying Fish-IL            9:45.63        
  3  Panzarino, Michael            17 EAST-MR                   9:46.15        
  4  Smith, CJ                     15 Flying Fish-IL            9:52.64        
  5  Nilsson, Andreas              15 TEAM-NC                  10:07.69        
  6  Johnson, Zach                 16 SFX-SD                   10:20.65        
  7  Pon, Matthew                  16 EAST-MR                  10:21.27        
  8  Brunello, Carlo               17 Fin Aquatics-NC          10:27.28        
  9  Jensen, Alexander             16 GYWD-CT                  10:33.34        
 10  Dillinger, Andrew             15 GYWD-CT                  10:35.50        
 11  Rose, William                 17 EAST-MR                  10:35.75        
 12  Avidan, Lucas                 14 EAST-MR                  10:41.80        
 13  Barker, Kevin                 16 EAST-MR                  10:43.16        
 14  Wolinski, Tommy               14 Montclair YMCA-NJ        10:49.00        
 15  Suydam, C.J.                  16 RVYM-NJ                  10:55.86        
 16  Wilson, Hunter                14 Flying Fish-IL           11:05.65        
 17  Pagano, Edward                14 EAST-MR                  11:05.83        
 18  Murray, Jack                  16 Montclair YMCA-NJ        11:08.54        
 19  Graham, Timothy               14 Tide-NJ                  11:24.34        
 20  Petersen, Chris               16 SAY-NJ                   11:44.38        
 21  Frendreis, Ian                14 Flying Fish-IL           11:45.21        
 
Event 3  Girls 13 & Under 500 Yard Freestyle
===============================================================================
 Meet Record:  4:59.56  1990        Jessica Knapp                              
  2007 Champ:  5:05.75  4/12/2007   Erin Foley, HAY                            
 Meet Qualifying:  6:25.00
     Name                         Age Team
===============================================================================
  1  Poleway, Monica               13 EAST-MR                   5:18.73        
  2  Savage, Madeline              13 Flying Fish-IL            5:30.41        
  3  Katcher, Olivia               12 GYWD-CT                   5:30.87        
  4  Carroll, Kelly                13 SAY-NJ                    5:33.77        
  5  Lane, Kristin                 13 EAST-MR                   5:35.70        
  6  Weidner, Amanda               13 Flying Fish-IL            5:36.53        
  7  Regan, Samma                  13 Montclair YMCA-NJ         5:39.17        
  8  Gabrilowitz, Marissa          13 HAY-NE                    5:45.49        
  9  Turner, Rebecca               13 TEAM-NC                   5:46.90        
 10  Smith, Mollie                 13 EAST-MR                   5:48.19        
 11  Feeley, Ellen                 13 GYWD-CT                   5:48.21        
 12  Clark, Sam                    12 EAST-MR                   5:48.96        
 13  Fromkin, Sydney               11 HAY-NE                    5:49.61        
 14  Reber, Kinsey                 13 TEAM-NC                   5:53.30        
 15  Latino, Danielle              13 EAST-MR                   5:53.40        
 16  Walnut, Ashley                13 HAY-NE                    5:55.94        
 17  Simone, Rachel                13 VINY-MA                   5:59.19        
 18  Turner, Emily                 13 TEAM-NC                   5:59.26        
 19  Tanner, Natalie               13 EAST-MR                   6:00.72        
 20  Riba, Alexandra               12 SAY-NJ                    6:02.96        
 21  Susz, Gaby                    11 EAST-MR                   6:02.99        
 22  Leary, Tanita                 12 EAST-MR                   6:04.30        
 23  Curran, Katherine             12 SAY-NJ                    6:04.53        
 24  Rodgers, Emily                13 Montclair YMCA-NJ         6:04.69        
 25  Poleway, Caroline             10 EAST-MR                   6:04.85        
 26  Stein, Allie                  13 Montclair YMCA-NJ         6:05.78        
 27  McLean, Audrey                12 Montclair YMCA-NJ         6:07.91        
 28  Hughes, Chapman               12 TEAM-NC                   6:08.70        
 29  Salsbury, Katherine           12 Polar Bears-NC            6:09.85        
 30  O'Hara, Evan                  13 SAY-NJ                    6:10.68        
 31  Donatelli, Olivia             13 Montclair YMCA-NJ         6:11.28        
 32  Wieczorek, Julia              12 RVYM-NJ                   6:11.73        
 33  Murray, Melina                13 Montclair YMCA-NJ         6:11.99        
 34  Van Ryen, Nicole              12 Polar Bears-NC            6:13.71        
 35  Cullinan, Katie               13 Montclair YMCA-NJ         6:15.48        
 36  O'Beirne, Leah                12 Montclair YMCA-NJ         6:16.25        
 37  Foley, Meghan                 13 HAY-NE                    6:17.74        
 38  Matsuda, Emily                13 SAY-NJ                    6:20.01        
 39  Moore, Marina                 12 Fin Aquatics-NC           6:21.48        
 40  Hartigan, Kaitlin             11 EAST-MR                   6:22.58        
 41  Steiner, Nicole               11 HAY-NE                    6:22.64        
 42  Ebratt, Nicole                13 EAST-MR                   6:23.73        
 43  Shipman, Isabel               12 EAST-MR                   6:24.14        
 44  Mauro, Taylour                12 Montclair YMCA-NJ         6:24.34        
 45  Stogner, Abbey                12 Fin Aquatics-NC           6:24.64        
 46  Moore, Haylie                 11 Fin Aquatics-NC           6:24.81        
 47  Hlawaty, Jocelyn              13 Montclair YMCA-NJ         6:24.93        
 48  Porcaro, Gabrielle            13 Montclair YMCA-NJ         6:24.97        
 49  Randall, Emma                 13 Montclair YMCA-NJ         6:24.97        
 50  Huber, Allison                12 RVYM-NJ                   6:24.99        
 
Event 4  Boys 13 & Under 500 Yard Freestyle
===============================================================================
 Meet Record:  4:49.49  4/7/2005    Justin Ashcraft, TEAM                      
  2007 Champ:  4:58.94  4/12/2007   Nick Killeen, Flying Fish                  
 Meet Qualifying:  6:32.00
     Name                         Age Team
===============================================================================
  1  Morgan, Blake                 13 Flying Fish-IL            5:02.41        
  2  Kang, Philip                  13 Montclair YMCA-NJ         5:06.38        
  3  Ginsberg, Matthew             13 EAST-MR                   5:14.14        
  4  Smith, Grant                  13 Flying Fish-IL            5:18.30        
  5  Austin, Jacob                 13 SFX-SD                    5:18.63        
  6  McBratney, John               13 Flying Fish-IL            5:27.92        
  7  Benn, William                 13 SAY-NJ                    5:31.68        
  8  Miller, Joshua                12 SFX-SD                    5:32.66        
  9  Shiraishi, Sora               13 EAST-MR                   5:35.32        
 10  Behnen, Louis                 12 EAST-MR                   5:39.07        
 11  Ladenburger, Taylor           13 SFX-SD                    5:46.31        
 12  Blackburn, John               13 EAST-MR                   5:50.40        
 13  Angerhofer, Chris             13 SFX-SD                    5:52.79        
 14  McNamara, Shane               12 EAST-MR                   5:53.67        
 15  Bowen Jr, Loring              13 SAY-NJ                    5:53.81        
 16  Lovey, James                  13 Montclair YMCA-NJ         5:54.58        
 17  Turcotte, Sawyer              13 EAST-MR                   5:55.72        
 18  Burnett, Conor                13 Montclair YMCA-NJ         5:55.83        
 19  Dillinger, Thomas             11 GYWD-CT                   5:56.34        
 20  Johnson, Ben                  11 SFX-SD                    5:59.83        
 21  Cho, Justin                   12 EAST-MR                   6:00.01        
 22  Elwyn, Chandler               12 EAST-MR                   6:01.06        
 23  Amodio, Logan                 13 Montclair YMCA-NJ         6:01.10        
 24  Hall, Andrew                  13 EAST-MR                   6:02.47        
 25  VanWinden, Kristoffel         13 Montclair YMCA-NJ         6:06.60        
 26  Lantin, Matthew               12 EAST-MR                   6:07.14        
 27  Zaubler, William              11 Montclair YMCA-NJ         6:07.62        
 28  McFarland, Carter             13 EAST-MR                   6:08.06        
 29  Messier, BoDEAN               13 VINY-MA                   6:09.85        
 30  Pon, Greg                     13 EAST-MR                   6:14.85        
 31  Rubenstein, Sam               11 EAST-MR                   6:17.15        
 32  Nugent, Matthew               13 HAY-NE                    6:17.49        
 33  Lewis, Alexander              12 GYWD-CT                   6:19.82        
 34  Rodriguez, Raoul              12 EAST-MR                   6:21.00        
 35  Groisser, Samuel              11 Montclair YMCA-NJ         6:22.64        
 36  Dufrat, Peter                 12 RVYM-NJ                   6:24.76        
 37  Anastos, Christos             13 HAY-NE                    6:25.13        
 38  Waggett, Benjamin             12 Montclair YMCA-NJ         6:25.43        
 39  Mason, William                10 Montclair YMCA-NJ         6:25.95        
 40  Cavanagh, Colin               13 Tide-NJ                   6:26.74        
 41  Casey, Grant                  12 HAY-NE                    6:28.27        
 42  Walpole, Daniel               13 Montclair YMCA-NJ         6:28.48        
 43  Burnett, Kyle                 13 Montclair YMCA-NJ         6:28.63        
 44  Edmundson, Iain               11 GYWD-CT                   6:31.18        
 45  Peknay, Matthew               12 Montclair YMCA-NJ         6:31.22        
 46  Higgins, Johan                13 RVYM-NJ                   6:31.50        
 47  Cameron, Noah                 13 Polar Bears-NC            6:31.92        
 48  Davidson, Chris               11 Montclair YMCA-NJ         6:31.97        
 49  Santa Cruz, Nicholas          11 Montclair YMCA-NJ         6:31.97        
 50  Stroie, Daniel                12 GYWD-CT                   6:32.00        
 
Event 5  Girls Senior 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:47.02  4/7/2004    Ywca Middies, Middies                      
  2007 Champ:  1:47.67  4/12/2007   Team Charlotte Swimming, TEAM              
                        L Smart, M Nilsson, J Shytle, H Hageman           
     Team
===============================================================================
  1  Team Charlotte Swimming-NC  'A'                            1:47.64        
  2  Empire Swimming-MR  'A'                                    1:51.25        
  3  Raritan Valley YMCA-NJ  'A'                                1:53.04        
  4  Empire Swimming-MR  'B'                                    1:53.52        
  5  Team Charlotte Swimming-NC  'B'                            1:54.48        
  6  Ywca Flying Fish-IL  'A'                                   1:54.64        
  7  Raritan Valley YMCA-NJ  'B'                                1:55.10        
  8  Greenwich Ywca Dolphins-CT  'A'                            1:55.50        
  9  Empire Swimming-MR  'C'                                    1:56.50        
 10  Empire Swimming-MR  'D'                                    1:58.00        
 11  Montclair YMCA-NJ  'A'                                     1:58.70        
 12  Raritan Valley YMCA-NJ  'C'                                1:58.75        
 13  Team Charlotte Swimming-NC  'C'                            1:59.33        
 14  Summit Area YMCA-NJ  'A'                                   1:59.86        
 15  Greater Bergen Tide-NJ  'A'                                2:01.64        
 16  Raritan Valley YMCA-NJ  'D'                                2:02.26        
 17  Montclair YMCA-NJ  'B'                                     2:02.36        
 18  Ywca Flying Fish-IL  'B'                                   2:03.25        
 19  YMCA of Vineland Seals-MA  'A'                             2:03.41        
 20  Montclair YMCA-NJ  'C'                                     2:04.01        
 21  Greenwich Ywca Dolphins-CT  'B'                            2:05.04        
 22  Montclair YMCA-NJ  'D'                                     2:06.31        
 23  Hockomock Area YMCA Lightning-NE  'A'                      2:07.12        
 24  Fin Aquatic Swim Team-NC  'A'                              2:07.35        
 25  Greenwich Ywca Dolphins-CT  'C'                            2:15.50        
 26  Hockomock Area YMCA Lightning-NE  'B'                      2:17.12        
 27  Team Charlotte Swimming-NC  'D'                                 NT        
 
Event 6  Boys Senior 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:34.12  4/7/2005    Team Charlotte Swimming, TEAM              
  2007 Champ:  1:35.32  4/12/2007   Middies Swimming, MIDDIES                  
                        J FLANNERY, E PERLEY, M Saccurato, B Preston      
     Team
===============================================================================
  1  Empire Swimming-MR  'A'                                    1:36.50        
  2  Raritan Valley YMCA-NJ  'A'                                1:39.17        
  3  Team Charlotte Swimming-NC  'A'                            1:39.56        
  4  Ywca Flying Fish-IL  'A'                                   1:40.06        
  5  Empire Swimming-MR  'B'                                    1:41.00        
  6  Greenwich Ywca Dolphins-CT  'A'                            1:43.00        
  7  Raritan Valley YMCA-NJ  'B'                                1:43.46        
  8  Empire Swimming-MR  'C'                                    1:44.65        
  9  Greater Bergen Tide-NJ  'A'                                1:44.95        
 10  Empire Swimming-MR  'D'                                    1:46.00        
 11  Ywca Flying Fish-IL  'B'                                   1:46.56        
 12  Team Charlotte Swimming-NC  'B'                            1:46.89        
 13  Raritan Valley YMCA-NJ  'C'                                1:47.71        
 14  Montclair YMCA-NJ  'A'                                     1:48.69        
 15  Ywca Flying Fish-IL  'C'                                   1:49.89        
 16  Montclair YMCA-NJ  'B'                                     1:51.89        
 17  Raritan Valley YMCA-NJ  'D'                                1:52.11        
 18  Team Charlotte Swimming-NC  'C'                            1:52.24        
 19  Summit Area YMCA-NJ  'A'                                   1:54.18        
 20  YMCA of Vineland Seals-MA  'A'                             1:54.41        
 21  Montclair YMCA-NJ  'C'                                     1:54.96        
 22  Hockomock Area YMCA Lightning-NE  'A'                      1:55.42        
 23  Greenwich Ywca Dolphins-CT  'B'                            1:57.50        
 24  Montclair YMCA-NJ  'D'                                     1:57.80        
 25  Summit Area YMCA-NJ  'B'                                   2:00.52        
 26  Fin Aquatic Swim Team-NC  'A'                              2:04.99        
 
Event 7  Girls 13 & Under 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:52.85  4/12/2007   Middies Swimming, MIDDIES                  
                        L Church, M Olivieri, L Bailey, M Fulenwider      
  2007 Champ:  1:52.85  4/12/2007   Middies Swimming, MIDDIES                  
                        L Church, M Olivieri, L Bailey, M Fulenwider      
     Team
===============================================================================
  1  Empire Swimming-MR  'A'                                    2:00.00        
  2  Summit Area YMCA-NJ  'A'                                   2:00.33        
  3  YMCA of Vineland Seals-MA  'A'                             2:02.90        
  4  Empire Swimming-MR  'B'                                    2:03.50        
  5  Greenwich Ywca Dolphins-CT  'A'                            2:03.70        
  6  Montclair YMCA-NJ  'A'                                     2:04.14        
  7  Ywca Flying Fish-IL  'A'                                   2:04.26        
  8  Team Charlotte Swimming-NC  'A'                            2:05.35        
  9  Raritan Valley YMCA-NJ  'A'                                2:07.63        
 10  Empire Swimming-MR  'C'                                    2:07.68        
 11  YMCA of Vineland Seals-MA  'B'                             2:07.73        
 12  Greater Bergen Tide-NJ  'A'                                2:07.79        
 13  Summit Area YMCA-NJ  'B'                                   2:07.86        
 14  Empire Swimming-MR  'D'                                    2:08.55        
 15  Montclair YMCA-NJ  'B'                                     2:10.51        
 16  Summit Area YMCA-NJ  'C'                                   2:10.83        
 17  Team Charlotte Swimming-NC  'B'                            2:12.78        
 18  Hockomock Area YMCA Lightning-NE  'A'                      2:13.48        
 19  Ywca Flying Fish-IL  'B'                                   2:15.45        
 20  Summit Area YMCA-NJ  'D'                                   2:15.67        
 21  YMCA of Vineland Seals-MA  'C'                             2:16.17        
 22  Montclair YMCA-NJ  'C'                                     2:17.12        
 23  Montclair YMCA-NJ  'D'                                     2:20.38        
 24  Fin Aquatic Swim Team-NC  'A'                              2:22.22        
 
Event 8  Boys 13 & Under 200 Yard Medley Relay
===============================================================================
 Meet Record:  1:47.22  4/12/2007   Middies Swimming, MIDDIES                  
                        E Pagano, T PERLEY, A BENNETT, E Minowitz         
  2007 Champ:  1:47.22  4/12/2007   Middies Swimming, MIDDIES                  
                        E Pagano, T PERLEY, A BENNETT, E Minowitz         
     Team
===============================================================================
  1  Montclair YMCA-NJ  'A'                                     1:56.33        
  2  Greater Bergen Tide-NJ  'A'                                1:56.99        
  3  Ywca Flying Fish-IL  'A'                                   1:57.67        
  4  Empire Swimming-MR  'A'                                    1:58.00        
  5  Snowfox Swim Team-SD  'A'                                  1:58.88        
  6  Summit Area YMCA-NJ  'A'                                   1:59.57        
  7  Raritan Valley YMCA-NJ  'A'                                2:00.41        
  8  Team Charlotte Swimming-NC  'A'                            2:02.80        
  9  YMCA of Vineland Seals-MA  'A'                             2:03.78        
 10  Greenwich Ywca Dolphins-CT  'A'                            2:04.48        
 11  Empire Swimming-MR  'B'                                    2:05.50        
 12  Montclair YMCA-NJ  'B'                                     2:06.41        
 13  Empire Swimming-MR  'C'                                    2:08.00        
 14  Montclair YMCA-NJ  'C'                                     2:08.83        
 15  Summit Area YMCA-NJ  'B'                                   2:11.71        
 16  Empire Swimming-MR  'D'                                    2:12.00        
 17  Ywca Flying Fish-IL  'B'                                   2:12.34        
 18  Montclair YMCA-NJ  'D'                                     2:12.50        
 19  Snowfox Swim Team-SD  'B'                                  2:15.00        
 20  Greenwich Ywca Dolphins-CT  'B'                            2:15.26        
 21  Hockomock Area YMCA Lightning-NE  'A'                      2:20.09        
 
Event 9  Girls 13 & Under 200 Yard Backstroke
===============================================================================
 Meet Record:  2:08.78  4/13/2007   Samantha Sloand, TEAM                      
  2007 Champ:  2:08.78  4/13/2007   Samantha Sloand, TEAM                      
 Meet Qualifying:  2:34.20
     Name                         Age Team
===============================================================================
  1  Poleway, Monica               13 EAST-MR                   2:11.07        
  2  Savage, Madeline              13 Flying Fish-IL            2:20.80        
  3  McLean, Audrey                12 Montclair YMCA-NJ         2:21.19        
  4  Sheafor, Haley                13 TEAM-NC                  X2:22.14        
  5  Weidner, Amanda               13 Flying Fish-IL            2:23.84        
  6  Sheafor, Tirion               13 TEAM-NC                  X2:24.37        
  7  Curran, Katherine             12 SAY-NJ                    2:24.46        
  8  Chang, Eeshin                 13 Montclair YMCA-NJ         2:25.98        
  9  Tom, Aiyana-Mei               13 EAST-MR                   2:27.30        
 10  Hillel, Omer                  13 RVYM-NJ                   2:27.46        
 11  Regan, Samma                  13 Montclair YMCA-NJ         2:28.07        
 12  Leary, Tanita                 12 EAST-MR                   2:28.61        
 13  Lane, Kristin                 13 EAST-MR                   2:30.01        
 14  Blake, Alyssa                 13 TEAM-NC                   2:30.65        
 15  Weinreb, Halley               13 EAST-MR                   2:30.72        
 16  Ebratt, Nicole                13 EAST-MR                   2:30.72        
 17  O'Hara, Evan                  13 SAY-NJ                    2:31.90        
 18  Susz, Gaby                    11 EAST-MR                   2:32.59        
 19  Mandel, Jayne                 13 SAY-NJ                    2:33.08        
 20  Steele, Annelise              13 GYWD-CT                   2:33.48        
 21  Arenz, Kitty                  12 GYWD-CT                   2:33.50        
 22  O'Brien, MacKenzie            13 Polar Bears-NC            2:33.69        
 23  Dougherty, Shannon            13 VINY-MA                   2:34.00        
 24  Behles, Rita                  13 Flying Fish-IL            2:34.02        
 25  LaPERGOLA, Danielle           12 VINY-MA                   2:34.05        
 26  Girgenti, Amelia              12 Flying Fish-IL            2:34.11        
 27  Simone, Rachel                13 VINY-MA                   2:34.12        
 28  Juzwiak, Ashley               13 VINY-MA                   2:34.16        
 29  Sembrano, Kim                 11 Montclair YMCA-NJ         2:34.19        
 30  Facenda, Jaden                13 VINY-MA                   2:34.20        
 
Event 10  Boys 13 & Under 200 Yard Backstroke
===============================================================================
 Meet Record:  2:04.17  4/13/2007   Aarron Bennett, MIDDIES                    
  2007 Champ:  2:04.17  4/13/2007   Aarron Bennett, MIDDIES                    
 Meet Qualifying:  2:38.40
     Name                         Age Team
===============================================================================
  1  Kang, Philip                  13 Montclair YMCA-NJ         2:05.03        
  2  Ginsberg, Matthew             13 EAST-MR                   2:10.16        
  3  Lin, Benjamin                 13 SAY-NJ                    2:11.78        
  4  Carducci, Matthew             13 EAST-MR                   2:13.47        
  5  Benn, William                 13 SAY-NJ                    2:14.70        
  6  Behnen, Louis                 12 EAST-MR                   2:17.92        
  7  Sembrano, Joshua              12 Montclair YMCA-NJ         2:17.99        
  8  Chow, JD                      12 Montclair YMCA-NJ         2:18.44        
  9  Dufrat, Peter                 12 RVYM-NJ                   2:19.70        
 10  Sebastian, Ryan               11 SAY-NJ                    2:20.09        
 11  Ladenburger, Taylor           13 SFX-SD                    2:22.96        
 12  Turcotte, Sawyer              13 EAST-MR                   2:23.81        
 13  Clewell, Harry                12 SAY-NJ                    2:24.74        
 14  Hall, Andrew                  13 EAST-MR                   2:26.86        
 15  Carson, Everett               13 VINY-MA                   2:27.48        
 16  Triscari, Tyler               12 GYWD-CT                   2:27.50        
 17  Walpole, Daniel               13 Montclair YMCA-NJ         2:27.93        
 18  Dillinger, Thomas             11 GYWD-CT                   2:28.00        
 19  Blackburn, John               13 EAST-MR                   2:28.18        
 20  Bowen Jr, Loring              13 SAY-NJ                    2:28.19        
 21  Kostolansky, Tim              12 SAY-NJ                    2:30.64        
 22  VanWinden, Kristoffel         13 Montclair YMCA-NJ         2:30.85        
 23  Burnett, Conor                13 Montclair YMCA-NJ         2:30.92        
 24  Rubenstein, Sam               11 EAST-MR                   2:31.72        
 25  Williams, Parker              13 Montclair YMCA-NJ         2:33.20        
 26  Anastos, Christos             13 HAY-NE                    2:36.81        
 27  Waggett, Benjamin             12 Montclair YMCA-NJ         2:36.93        
 28  Santa Cruz, Nicholas          11 Montclair YMCA-NJ         2:37.12        
 29  Pon, Greg                     13 EAST-MR                   2:37.72        
 30  Martinson, Duncan             12 Flying Fish-IL            2:38.11        
 31  Kozub, Vladimir               13 VINY-MA                   2:38.20        
 32  Murray, Frank                 11 GYWD-CT                   2:38.30        
 33  Mukherjee, Ian                13 Montclair YMCA-NJ         2:38.32        
 
Event 11  Girls Senior 100 Yard Breaststroke
===============================================================================
 Meet Record:  1:03.94  4/8/2004    Jackie Pangilinan, Middies                 
  2007 Champ:  1:05.39  4/13/2007   Kristina Walsh, Flying Fish                
 Meet Qualifying:  1:20.00
     Name                         Age Team
===============================================================================
  1  Walsh, Kristina               15 Flying Fish-IL            1:05.39        
  2  Weingarten, Abby              16 RVYM-NJ                   1:07.84        
  3  Olivieri, Maya                14 EAST-MR                   1:08.24        
  4  Callahan, Courtney            17 EAST-MR                   1:08.29        
  5  Charniga, Gess                15 RVYM-NJ                   1:08.47        
  6  Flower, Lauren                15 EAST-MR                   1:08.83        
  7  Pangilinan, Erica             17 EAST-MR                   1:09.88        
  8  Malivert, Brigitte            16 RVYM-NJ                   1:09.90        
  9  Witlen, Tanya                 17 RVYM-NJ                   1:10.06        
 10  Shangle, Kayleigh             16 RVYM-NJ                   1:10.14        
 11  Carr, Chloe                   15 TEAM-NC                   1:10.90        
 12  Norris, Maddy                 17 Flying Fish-IL            1:10.91        
 13  Nadkarni, Nikita              17 RVYM-NJ                   1:11.46        
 14  Graff, Jessica                17 BYST-GA                   1:11.50        
 15  Kalashian, Aubrey             15 GYWD-CT                   1:11.56        
 16  Marcangeli, Sveva             14 GYWD-CT                   1:11.99        
 17  DeCicco, Julia                14 RVYM-NJ                   1:12.37        
 18  Fulenwider, Allison           15 EAST-MR                   1:12.50        
 19  Bao, Tana                     14 HAY-NE                    1:12.63        
 20  Takagi, Julie                 16 Montclair YMCA-NJ         1:12.71        
 21  Lucas, Meghan                 17 TEAM-NC                   1:12.71        
 22  Oh, Theresa                   14 Montclair YMCA-NJ         1:12.79        
 23  Locher, Julianne              14 Flying Fish-IL            1:12.93        
 24  Burggraaf, Kelly              17 TEAM-NC                   1:13.76        
 25  Lin, Shannon                  14 SAY-NJ                    1:13.87        
 26  Melnik, Sarah                 14 Montclair YMCA-NJ         1:14.11        
 27  Nawrot, Alex                  17 RVYM-NJ                   1:14.12        
 28  Burke, Briehan                17 SAY-NJ                    1:14.14        
 29  Shannon, Caroline             17 EAST-MR                   1:14.23        
 30  Wiebke, Katie                 16 TEAM-NC                   1:14.24        
 31  Kadala, Kristyn               15 EAST-MR                   1:14.30        
 32  Weaver, Jeannie               16 VINY-MA                   1:14.69        
 33  Myers, Lucy                   15 Flying Fish-IL            1:15.44        
 34  Quinn, McKenzie               15 Montclair YMCA-NJ         1:15.49        
 35  McEvoy, Sarah                 15 GYWD-CT                   1:15.69        
 36  Bronson, Logan                14 Montclair YMCA-NJ         1:15.76        
 37  Yarbrough, Nancy              17 TEAM-NC                   1:16.16        
 38  Hare, Kaitlin                 15 VINY-MA                   1:16.73        
 39  Kabrt, Jessica                16 Montclair YMCA-NJ         1:17.05        
 40  Bronson, Jordan               14 Montclair YMCA-NJ         1:17.60        
 41  Thomas, Vicki                 16 TEAM-NC                   1:17.71        
 42  Schofield, Caitlin            14 HAY-NE                    1:17.93        
 43  Krikorian, Lena               14 Rye y 2007-MR             1:18.02        
 44  Kirby, Kelsey                 14 SFX-SD                    1:18.08        
 45  Gurniak, Emily                14 Montclair YMCA-NJ         1:18.65        
 46  Doris, Kerry                  17 RVYM-NJ                   1:18.65        
 47  Connors, Nell                 16 Montclair YMCA-NJ         1:18.92        
 48  Costa, Amanda                 18 Tide-NJ                   1:19.13        
 49  Beberman, Jordan              16 HAY-NE                    1:19.27        
 50  Stankiewicz, Sarah            14 RVYM-NJ                   1:19.37        
 51  Brewer, Bethany               16 TEAM-NC                   1:19.43        
 52  Gearhart, Allie               14 TEAM-NC                   1:19.58        
 53  Trott, Stephanie              17 Montclair YMCA-NJ         1:19.65        
 54  Lee, Allison                  16 Montclair YMCA-NJ         1:19.80        
 55  Snider, Sami Joe              17 Polar Bears-NC            1:19.87        
 56  Snider, Hannah                15 Polar Bears-NC            1:19.89        
 57  Raskin-Gross, Hannah          14 Montclair YMCA-NJ         1:19.94        
 58  Graham, Kelli                 18 TEAM-NC                   1:19.94        
 59  Norris, Carly                 15 Flying Fish-IL            1:19.95        
 60  Jermain, Julie                14 GYWD-CT                   1:19.98        
 61  Centrella, Mary               15 Tide-NJ                   1:19.98        
 62  Focht, Alex                   17 TEAM-NC                   1:19.98        
 63  Cunniff, Kaitlyn              14 HAY-NE                    1:19.99        
 
Event 12  Boys Senior 100 Yard Breaststroke
===============================================================================
 Meet Record:  56.56  4/8/2005    Rob Yeager, TEAM                             
  2007 Champ:  58.11  4/13/2007   Terry Silkaitis, Flying Fish                 
 Meet Qualifying:  1:16.00
     Name                         Age Team
===============================================================================
  1  Perley, Teddy                 18 EAST-MR                     59.59        
  2  Rose, Andy                    17 RVYM-NJ                   1:00.24        
  3  Gonzalez, Cliff               18 EAST-MR                   1:00.98        
  4  Schofield, Ross               17 GYWD-CT                   1:01.48        
  5  Catania, Travis               18 RVYM-NJ                   1:01.89        
  6  McBratney, Ben                17 Flying Fish-IL            1:02.27        
  7  Taylor, Jake                  20 VINY-MA                   1:02.32        
  8  Perley, Timothy               14 EAST-MR                   1:02.66        
  9  Chen-Young, AJ                17 Flying Fish-IL            1:03.19        
 10  Nicholson, Michael            16 EAST-MR                   1:03.28        
 11  Felix, Jason                  21 GYWD-CT                   1:04.00        
 12  Lee, John                     17 TEAM-NC                   1:04.20        
 13  Myers, William                17 Flying Fish-IL            1:04.69        
 14  Smith, Tavy                   16 EAST-MR                   1:05.67        
 15  Chang, Eefine                 16 Montclair YMCA-NJ         1:06.02        
 16  Aguilar, Alex                 18 Polar Bears-NC            1:06.04        
 17  Pon, Matthew                  16 EAST-MR                   1:06.38        
