Licensed To: Empire Swimming 9/20/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
MR 2007 LIE Octoberfest 19-Oct-07 to 21-Oct-07 Yards
Location: Hofstra University
 
Alexander, Hayley M (11)
# 19 Women 11-12 100 IM 1:24.02Y
# 23 Women 11-12 100 Back 1:20.87Y
# 27 Women 11-12 50 Fly 38.84Y
# 31 Women 11-12 100 Breast 1:41.24Y
# 59 Women 11-12 100 Free 1:12.10Y
# 63 Women 11-12 50 Back 37.87Y
# 67 Women 11-12 100 Fly 1:27.90Y
# 71 Women 11-12 50 Breast 47.77Y
Atkin, Taylor K (9)
# 39 Women 10 & Under 100 IM 1:37.31Y
# 43 Women 10 & Under 100 Back 1:43.85Y
# 47 Women 10 & Under 50 Fly 42.59Y
# 55 Women 10 & Under 50 Free 37.71Y
# 79 Women 10 & Under 100 Free 1:28.65Y
# 83 Women 10 & Under 50 Back 43.99Y
# 91 Women 10 & Under 50 Breast 54.82Y
Bailey, Lauren E (13)
# 17 Women 13-14 200 IM 2:20.81Y
# 21 Women 13-14 200 Back 2:26.21Y
# 25 Women 13-14 100 Fly 1:01.37Y
# 29 Women 13-14 200 Breast 2:50.98Y
Barry, Meghan J (13)
# 21 Women 13-14 200 Back 2:48.21Y
# 25 Women 13-14 100 Fly 1:36.68Y
# 33 Women 13-14 100 Free 1:11.82Y
Behnen, Natalie M (9)
# 39 Women 10 & Under 100 IM 1:26.16Y
# 43 Women 10 & Under 100 Back 1:22.90Y
# 51 Women 10 & Under 100 Breast 1:35.43Y
# 55 Women 10 & Under 50 Free 32.63Y
# 79 Women 10 & Under 100 Free 1:14.82Y
# 83 Women 10 & Under 50 Back 38.29Y
# 87 Women 10 & Under 100 Fly 1:40.17Y
# 91 Women 10 & Under 50 Breast 43.57Y
Berglas, Mae D (13)
# 17 Women 13-14 200 IM 2:46.72Y
# 21 Women 13-14 200 Back 2:49.00Y
# 25 Women 13-14 100 Fly 1:22.15Y
# 33 Women 13-14 100 Free 1:06.42Y
Blanchard, Hailey S (9)
# 39 Women 10 & Under 100 IM 1:48.96Y
# 47 Women 10 & Under 50 Fly NT
# 51 Women 10 & Under 100 Breast NT
# 55 Women 10 & Under 50 Free 39.30Y
# 79 Women 10 & Under 100 Free NT
# 83 Women 10 & Under 50 Back 46.54Y
# 87 Women 10 & Under 100 Fly NT
# 91 Women 10 & Under 50 Breast 52.10Y
Browne, Rebecca K (16)
# 37 Women 200 IM 2:24.63Y
# 41 Women 200 Back 2:24.49Y
# 45 Women 100 Fly 1:03.24Y
# 53 Women 100 Free 59.17Y
Browne, Sophie L (13)
# 17 Women 13-14 200 IM 2:18.48Y
# 21 Women 13-14 200 Back 2:19.10Y
# 25 Women 13-14 100 Fly 1:07.46Y
# 29 Women 13-14 200 Breast 2:42.08Y
Bugniazet, Megan B (10)
# 39 Women 10 & Under 100 IM 1:32.38Y
# 43 Women 10 & Under 100 Back 1:30.84Y
# 51 Women 10 & Under 100 Breast 1:39.49Y
# 55 Women 10 & Under 50 Free 35.01Y
# 79 Women 10 & Under 100 Free 1:20.08Y
# 83 Women 10 & Under 50 Back 40.49Y
# 87 Women 10 & Under 100 Fly 1:53.44Y
# 91 Women 10 & Under 50 Breast 45.16Y
Callahan, Courtney E (17)
# 37 Women 200 IM 2:10.21Y
# 41 Women 200 Back 2:18.16Y
# 49 Women 200 Breast 2:23.86Y
# 53 Women 100 Free 54.00Y
Callahan, Erin D (15)
# 37 Women 200 IM 2:26.53Y
# 41 Women 200 Back 2:24.57Y
# 45 Women 100 Fly 1:09.32Y
# 49 Women 200 Breast 2:56.53Y
Cho, Jessica J (9)
# 39 Women 10 & Under 100 IM 1:41.31Y
# 47 Women 10 & Under 50 Fly NT
# 51 Women 10 & Under 100 Breast NT
# 55 Women 10 & Under 50 Free 41.56Y
# 79 Women 10 & Under 100 Free 1:37.14Y
# 83 Women 10 & Under 50 Back 48.06Y
# 87 Women 10 & Under 100 Fly NT
# 91 Women 10 & Under 50 Breast 50.17Y
Church, Lauren A (13)
# 17 Women 13-14 200 IM 2:17.89Y
# 21 Women 13-14 200 Back 2:09.49Y
# 25 Women 13-14 100 Fly 1:03.29Y
# 29 Women 13-14 200 Breast NT
Clark, Sam (11)
# 19 Women 11-12 100 IM 1:12.31Y
# 23 Women 11-12 100 Back 1:11.70Y
# 27 Women 11-12 50 Fly 33.70Y
# 31 Women 11-12 100 Breast 1:17.33Y
# 59 Women 11-12 100 Free 1:03.34Y
# 63 Women 11-12 50 Back 34.42Y
# 67 Women 11-12 100 Fly 1:20.00Y
# 71 Women 11-12 50 Breast 36.62Y
Costa, Christina M (16)
# 37 Women 200 IM 2:15.37Y
# 41 Women 200 Back 2:11.08Y
# 45 Women 100 Fly 1:03.36Y
# 53 Women 100 Free 54.83Y
Cuddy, Erin M (16)
# 37 Women 200 IM 2:30.17Y
# 41 Women 200 Back 2:26.45Y
# 45 Women 100 Fly 1:05.96Y
# 53 Women 100 Free 58.72Y
D'Arcy, Maggie L (15)
# 37 Women 200 IM 2:21.57Y
# 41 Women 200 Back 2:14.27Y
# 45 Women 100 Fly 1:02.81Y
# 53 Women 100 Free 55.57Y
Decrem, Danielle H (14)
# 17 Women 13-14 200 IM 2:46.86Y
# 21 Women 13-14 200 Back 2:51.54Y
# 29 Women 13-14 200 Breast 2:58.07Y
# 33 Women 13-14 100 Free 1:08.61Y
Decrem, Nicole H (11)
# 19 Women 11-12 100 IM 1:24.89Y
# 23 Women 11-12 100 Back 1:22.56Y
# 27 Women 11-12 50 Fly 35.92Y
# 31 Women 11-12 100 Breast 1:39.75Y
# 59 Women 11-12 100 Free 1:12.53Y
# 63 Women 11-12 50 Back 38.80Y
# 67 Women 11-12 100 Fly 1:25.52Y
# 71 Women 11-12 50 Breast 45.67Y
Diffley, Jaclyn E (13)
# 17 Women 13-14 200 IM NT
# 21 Women 13-14 200 Back 3:19.61Y
# 25 Women 13-14 100 Fly 2:05.05Y
# 33 Women 13-14 100 Free 1:16.90Y
Donlin, Kelly A (17)
# 37 Women 200 IM 2:19.54Y
# 41 Women 200 Back 2:10.71Y
# 45 Women 100 Fly 59.05Y
# 53 Women 100 Free 56.41Y
Ebratt, Nicole E (12)
# 19 Women 11-12 100 IM 1:26.26Y
# 23 Women 11-12 100 Back 1:22.85Y
# 27 Women 11-12 50 Fly 40.93Y
# 31 Women 11-12 100 Breast 1:40.77Y
# 59 Women 11-12 100 Free 1:15.87Y
# 63 Women 11-12 50 Back 38.64Y
# 67 Women 11-12 100 Fly 1:39.32Y
# 71 Women 11-12 50 Breast 46.38Y
Elwyn, Kitty (10)
# 39 Women 10 & Under 100 IM 1:35.68Y
# 43 Women 10 & Under 100 Back 1:33.27Y
# 51 Women 10 & Under 100 Breast 1:47.11Y
# 55 Women 10 & Under 50 Free 36.49Y
# 79 Women 10 & Under 100 Free 1:22.70Y
# 83 Women 10 & Under 50 Back 44.06Y
# 87 Women 10 & Under 100 Fly NT
# 91 Women 10 & Under 50 Breast 48.68Y
Flower, Lauren E (14)
# 17 Women 13-14 200 IM 2:21.29Y
# 25 Women 13-14 100 Fly 1:01.59Y
# 29 Women 13-14 200 Breast 2:34.22Y
# 33 Women 13-14 100 Free 59.31Y
Fulenwider, Allison F (15)
# 37 Women 200 IM 2:20.24Y
# 41 Women 200 Back 2:30.31Y
# 45 Women 100 Fly 1:04.22Y
# 49 Women 200 Breast 2:32.78Y
Fulenwider, Melissa F (12)
# 19 Women 11-12 100 IM 1:08.52Y
# 27 Women 11-12 50 Fly 32.54Y
# 31 Women 11-12 100 Breast 1:15.31Y
# 35 Women 11-12 50 Free 26.53Y
# 59 Women 11-12 100 Free 57.18Y
# 63 Women 11-12 50 Back 33.92Y
# 67 Women 11-12 100 Fly 1:11.15Y
# 71 Women 11-12 50 Breast 34.72Y
Gardner, Kaitlyn M (11)
# 19 Women 11-12 100 IM 1:34.09Y
# 27 Women 11-12 50 Fly NT
# 31 Women 11-12 100 Breast 1:23.23Y
# 35 Women 11-12 50 Free 37.39Y
# 59 Women 11-12 100 Free 1:22.64Y
# 63 Women 11-12 50 Back 49.69Y
# 71 Women 11-12 50 Breast 38.09Y
Ginsberg, Ariel E (15)
# 37 Women 200 IM 2:25.95Y
# 45 Women 100 Fly 1:05.00Y
# 49 Women 200 Breast 2:51.47Y
# 53 Women 100 Free 57.59Y
Griffin, Emily A (16)
# 37 Women 200 IM 2:46.99Y
# 41 Women 200 Back 2:49.76Y
# 45 Women 100 Fly 1:21.64Y
# 53 Women 100 Free 1:05.26Y
Ha, Kathryn C (16)
# 41 Women 200 Back 2:08.55Y
# 45 Women 100 Fly 57.76Y
# 49 Women 200 Breast 2:40.11Y
# 53 Women 100 Free 54.33Y
Haigney, Codi P (13)
# 17 Women 13-14 200 IM 2:26.12Y
# 21 Women 13-14 200 Back 2:18.90Y
# 25 Women 13-14 100 Fly 1:09.00Y
# 29 Women 13-14 200 Breast NT
Hartigan, Kaitlin N (11)
# 19 Women 11-12 100 IM 1:17.79Y
# 23 Women 11-12 100 Back 1:18.75Y
# 27 Women 11-12 50 Fly 39.30Y
# 31 Women 11-12 100 Breast 1:37.63Y
# 59 Women 11-12 100 Free 1:06.34Y
# 63 Women 11-12 50 Back 36.92Y
# 67 Women 11-12 100 Fly 1:22.10Y
# 71 Women 11-12 50 Breast 44.85Y
Hartigan, Kiely U (9)
# 39 Women 10 & Under 100 IM 1:53.00Y
# 43 Women 10 & Under 100 Back NT
# 47 Women 10 & Under 50 Fly NT
# 55 Women 10 & Under 50 Free 48.24Y
# 79 Women 10 & Under 100 Free 1:49.73Y
# 83 Women 10 & Under 50 Back NT
# 91 Women 10 & Under 50 Breast 1:01.70Y
Hogan, Michelle
# 37 Women 200 IM 2:16.94Y
# 41 Women 200 Back 2:19.77Y
# 45 Women 100 Fly 1:00.32Y
# 53 Women 100 Free 56.32Y
Hunter, Claire M (15)
# 37 Women 200 IM 2:19.06Y
# 41 Women 200 Back 2:14.21Y
# 45 Women 100 Fly 1:01.51Y
# 53 Women 100 Free 53.49Y
Katchis, Alexandra R (14)
# 17 Women 13-14 200 IM 2:36.35Y
# 21 Women 13-14 200 Back 2:34.35Y
# 25 Women 13-14 100 Fly 1:10.49Y
# 33 Women 13-14 100 Free 1:04.50Y
Katchis, Nicole E (10)
# 39 Women 10 & Under 100 IM 1:29.87Y
# 43 Women 10 & Under 100 Back 1:26.45Y
# 47 Women 10 & Under 50 Fly 41.75Y
# 55 Women 10 & Under 50 Free 33.10Y
# 79 Women 10 & Under 100 Free 1:15.09Y
# 83 Women 10 & Under 50 Back 40.37Y
# 87 Women 10 & Under 100 Fly 1:39.20Y
# 91 Women 10 & Under 50 Breast 47.83Y
Lane, Kristin M (12)
# 19 Women 11-12 100 IM 1:15.17Y
# 23 Women 11-12 100 Back 1:12.82Y
# 27 Women 11-12 50 Fly 33.26Y
# 31 Women 11-12 100 Breast 1:28.63Y
# 59 Women 11-12 100 Free 1:00.61Y
# 63 Women 11-12 50 Back 35.63Y
# 67 Women 11-12 100 Fly 1:13.31Y
# 71 Women 11-12 50 Breast 41.90Y
Latino, Danielle E (13)
# 17 Women 13-14 200 IM 2:43.78Y
# 25 Women 13-14 100 Fly 1:16.69Y
# 29 Women 13-14 200 Breast 2:55.57Y
# 33 Women 13-14 100 Free 1:07.87Y
Leary, Tanita A (12)
# 19 Women 11-12 100 IM 1:15.11Y
# 23 Women 11-12 100 Back 1:13.50Y
# 27 Women 11-12 50 Fly 32.18Y
# 31 Women 11-12 100 Breast 1:25.13Y
# 59 Women 11-12 100 Free NT
# 63 Women 11-12 50 Back 34.13Y
# 67 Women 11-12 100 Fly 1:15.23Y
# 71 Women 11-12 50 Breast 39.26Y
Leopizzi, Amanda M (9)
# 39 Women 10 & Under 100 IM 1:44.27Y
# 43 Women 10 & Under 100 Back 1:40.32Y
# 47 Women 10 & Under 50 Fly 51.79Y
# 55 Women 10 & Under 50 Free 38.40Y
# 79 Women 10 & Under 100 Free 1:30.11Y
# 83 Women 10 & Under 50 Back 44.37Y
# 87 Women 10 & Under 100 Fly 2:03.05Y
# 91 Women 10 & Under 50 Breast 55.86Y
Marynowski, Ryan M (16)
# 37 Women 200 IM 2:12.34Y
# 41 Women 200 Back 2:13.11Y
# 45 Women 100 Fly 57.47Y
# 53 Women 100 Free 55.44Y
Mazza, Sarah E (10)
# 39 Women 10 & Under 100 IM 1:21.34Y
# 43 Women 10 & Under 100 Back 1:19.55Y
# 47 Women 10 & Under 50 Fly 35.62Y
# 51 Women 10 & Under 100 Breast 1:31.54Y
# 79 Women 10 & Under 100 Free 1:09.73Y
# 83 Women 10 & Under 50 Back 38.53Y
# 87 Women 10 & Under 100 Fly 1:25.09Y
# 91 Women 10 & Under 50 Breast 43.69Y
McEvoy, Tyler R (9)
# 39 Women 10 & Under 100 IM 1:54.33Y
# 43 Women 10 & Under 100 Back 1:51.15Y
# 47 Women 10 & Under 50 Fly 1:06.82Y
# 55 Women 10 & Under 50 Free 42.19Y
# 79 Women 10 & Under 100 Free 1:35.78Y
# 83 Women 10 & Under 50 Back 48.83Y
# 91 Women 10 & Under 50 Breast 56.08Y
McNamara, Alison M (10)
# 39 Women 10 & Under 100 IM 1:27.70Y
# 43 Women 10 & Under 100 Back 1:27.15Y
# 47 Women 10 & Under 50 Fly 40.33Y
# 51 Women 10 & Under 100 Breast 1:33.20Y
# 79 Women 10 & Under 100 Free 1:17.12Y
# 83 Women 10 & Under 50 Back NT
# 87 Women 10 & Under 100 Fly 1:33.08Y
# 91 Women 10 & Under 50 Breast 45.03Y
Najarian, Eleni M (9)
# 39 Women 10 & Under 100 IM 1:27.65Y
# 43 Women 10 & Under 100 Back 1:18.79Y
# 47 Women 10 & Under 50 Fly 39.96Y
# 55 Women 10 & Under 50 Free 33.06Y
# 79 Women 10 & Under 100 Free 1:15.29Y
# 83 Women 10 & Under 50 Back 36.44Y
# 87 Women 10 & Under 100 Fly 1:36.44Y
# 91 Women 10 & Under 50 Breast 50.42Y
Noach, Rachel (9)
# 39 Women 10 & Under 100 IM 1:54.83Y
# 43 Women 10 & Under 100 Back NT
# 47 Women 10 & Under 50 Fly 55.23Y
# 55 Women 10 & Under 50 Free 41.01Y
# 79 Women 10 & Under 100 Free 1:44.59Y
# 83 Women 10 & Under 50 Back 48.92Y
# 87 Women 10 & Under 100 Fly NT
# 91 Women 10 & Under 50 Breast 1:00.57Y
Norrgard, Kristen M (15)
# 37 Women 200 IM 2:31.03Y
# 41 Women 200 Back 2:17.96Y
# 45 Women 100 Fly 1:07.63Y
# 53 Women 100 Free 1:01.57Y
O'Brien, Claire E (14)
# 17 Women 13-14 200 IM 2:39.52Y
# 25 Women 13-14 100 Fly 1:20.65Y
# 29 Women 13-14 200 Breast 3:08.66Y
# 33 Women 13-14 100 Free 1:06.70Y
Olivieri, Maya L (13)
# 17 Women 13-14 200 IM 2:20.24Y
# 21 Women 13-14 200 Back 2:33.31Y
# 25 Women 13-14 100 Fly 1:10.85Y
# 29 Women 13-14 200 Breast 2:28.94Y
O'Sullivan, Raine (10)
# 39 Women 10 & Under 100 IM 1:32.11Y
# 43 Women 10 & Under 100 Back 1:30.56Y
# 51 Women 10 & Under 100 Breast 1:40.31Y
# 55 Women 10 & Under 50 Free 33.70Y
# 79 Women 10 & Under 100 Free 1:14.68Y
# 83 Women 10 & Under 50 Back 42.22Y
# 87 Women 10 & Under 100 Fly NT
# 91 Women 10 & Under 50 Breast 45.70Y
Palais, Liz (17)
# 37 Women 200 IM 2:24.65Y
# 41 Women 200 Back 2:18.29Y
# 45 Women 100 Fly 1:02.04Y
# 53 Women 100 Free 54.61Y
Pangilinan, Erica L (16)
# 37 Women 200 IM 2:11.16Y
# 45 Women 100 Fly 1:00.18Y
# 49 Women 200 Breast 2:27.98Y
# 53 Women 100 Free 53.94Y
Panzarino, Alexandra M (15)
# 37 Women 200 IM 2:13.93Y
# 41 Women 200 Back 2:12.82Y
# 45 Women 100 Fly 59.93Y
# 53 Women 100 Free 56.30Y
Poleway, Caroline A (10)
# 39 Women 10 & Under 100 IM 1:19.77Y
# 43 Women 10 & Under 100 Back 1:19.35Y
# 47 Women 10 & Under 50 Fly 35.86Y
# 51 Women 10 & Under 100 Breast 1:43.35Y
# 79 Women 10 & Under 100 Free 1:07.61Y
# 83 Women 10 & Under 50 Back 36.91Y
# 87 Women 10 & Under 100 Fly 1:23.88Y
# 91 Women 10 & Under 50 Breast 45.73Y
Poleway, Monica J (13)
# 17 Women 13-14 200 IM 2:22.31Y
# 21 Women 13-14 200 Back 2:14.52Y
# 25 Women 13-14 100 Fly 1:08.16Y
# 29 Women 13-14 200 Breast 2:51.01Y
Pon, Stephanie H (9)
# 39 Women 10 & Under 100 IM 1:50.04Y
# 43 Women 10 & Under 100 Back NT
# 51 Women 10 & Under 100 Breast NT
# 55 Women 10 & Under 50 Free 41.17Y
# 79 Women 10 & Under 100 Free 1:32.66Y
# 83 Women 10 & Under 50 Back 47.89Y
# 87 Women 10 & Under 100 Fly NT
# 91 Women 10 & Under 50 Breast 52.01Y
Purdy, Deirdre E (16)
# 37 Women 200 IM 2:25.11Y
# 41 Women 200 Back 2:25.46Y
# 49 Women 200 Breast 2:44.50Y
# 53 Women 100 Free 58.87Y
Raciti, Krista M (10)
# 39 Women 10 & Under 100 IM 1:31.48Y
# 43 Women 10 & Under 100 Back 1:30.24Y
# 47 Women 10 & Under 50 Fly 40.80Y
# 55 Women 10 & Under 50 Free 35.47Y
# 79 Women 10 & Under 100 Free 1:24.51Y
# 83 Women 10 & Under 50 Back 40.79Y
# 87 Women 10 & Under 100 Fly 1:41.34Y
# 91 Women 10 & Under 50 Breast 43.68Y
Rakoczy, Margaret J (17)
# 37 Women 200 IM 2:14.10Y
# 45 Women 100 Fly 1:00.22Y
# 49 Women 200 Breast 2:39.52Y
# 53 Women 100 Free 55.86Y
Rodriguez, Haley (11)
# 19 Women 11-12 100 IM 1:35.04Y
# 23 Women 11-12 100 Back 1:31.26Y
# 27 Women 11-12 50 Fly 52.25Y
# 35 Women 11-12 50 Free 42.67Y
# 59 Women 11-12 100 Free 1:28.94Y
# 63 Women 11-12 50 Back 47.96Y
# 67 Women 11-12 100 Fly 1:45.24Y
# 71 Women 11-12 50 Breast 55.65Y
Rogers, Stacey B (15)
# 37 Women 200 IM 2:11.29Y
# 41 Women 200 Back 2:08.35Y
# 49 Women 200 Breast 2:34.29Y
# 53 Women 100 Free 55.82Y
Rubenstein, Allie S (13)
# 17 Women 13-14 200 IM 2:33.95Y
# 21 Women 13-14 200 Back 2:32.77Y
# 25 Women 13-14 100 Fly 1:09.59Y
# 33 Women 13-14 100 Free 1:00.85Y
Schlesinger, Sarah B (9)
# 39 Women 10 & Under 100 IM 1:21.66Y
# 43 Women 10 & Under 100 Back 1:23.94Y
# 51 Women 10 & Under 100 Breast NT
# 55 Women 10 & Under 50 Free 33.01Y
# 79 Women 10 & Under 100 Free 1:13.21Y
# 83 Women 10 & Under 50 Back 37.80Y
# 87 Women 10 & Under 100 Fly 1:24.18Y
# 91 Women 10 & Under 50 Breast 45.36Y
Sepe, Lauren K (15)
# 37 Women 200 IM 2:24.86Y
# 41 Women 200 Back 2:22.23Y
# 45 Women 100 Fly 1:04.02Y
# 53 Women 100 Free 58.98Y
Shannon, Caroline K (17)
# 37 Women 200 IM 2:21.31Y
# 41 Women 200 Back 2:26.96Y
# 45 Women 100 Fly 1:13.55Y
# 49 Women 200 Breast 2:38.80Y
Shipman, Isabel J (12)
# 19 Women 11-12 100 IM 1:21.09Y
# 23 Women 11-12 100 Back 1:23.04Y
# 27 Women 11-12 50 Fly 38.25Y
# 35 Women 11-12 50 Free 30.67Y
Smith, Mollie M (13)
# 17 Women 13-14 200 IM 2:32.34Y
# 21 Women 13-14 200 Back NT
# 25 Women 13-14 100 Fly NT
# 29 Women 13-14 200 Breast 2:48.31Y
Susz, Gaby (11)
# 19 Women 11-12 100 IM 1:11.12Y
# 23 Women 11-12 100 Back 1:10.44Y
# 27 Women 11-12 50 Fly 32.13Y
# 31 Women 11-12 100 Breast 1:27.96Y
# 59 Women 11-12 100 Free 1:01.38Y
# 63 Women 11-12 50 Back 32.96Y
# 67 Women 11-12 100 Fly 1:14.07Y
# 71 Women 11-12 50 Breast 40.98Y
Suzuka, Shieri (13)
# 17 Women 13-14 200 IM 2:29.24Y
# 21 Women 13-14 200 Back 2:28.94Y
# 25 Women 13-14 100 Fly 1:08.64Y
# 29 Women 13-14 200 Breast 2:50.93Y
Suzuka, Yuka (16)
# 37 Women 200 IM 2:15.10Y
# 41 Women 200 Back 2:08.38Y
# 49 Women 200 Breast 2:37.15Y
# 53 Women 100 Free 57.62Y
Tanner, Natlie J (12)
# 19 Women 11-12 100 IM 1:16.22Y
# 23 Women 11-12 100 Back 1:15.19Y
# 27 Women 11-12 50 Fly 37.60Y
# 31 Women 11-12 100 Breast 1:29.30Y
# 59 Women 11-12 100 Free 1:02.61Y
# 63 Women 11-12 50 Back 35.76Y
# 67 Women 11-12 100 Fly 1:29.04Y
# 71 Women 11-12 50 Breast 39.54Y
Thompson, Bebe (9)
# 39 Women 10 & Under 100 IM 1:21.51Y
# 43 Women 10 & Under 100 Back 1:26.59Y
# 51 Women 10 & Under 100 Breast 1:45.60Y
# 55 Women 10 & Under 50 Free 32.35Y
# 79 Women 10 & Under 100 Free 1:16.01Y
# 83 Women 10 & Under 50 Back 39.36Y
# 87 Women 10 & Under 100 Fly 1:34.54Y
# 91 Women 10 & Under 50 Breast 47.96Y
Toal, Shannon V (14)
# 17 Women 13-14 200 IM 2:31.08Y
# 21 Women 13-14 200 Back 2:25.51Y
# 29 Women 13-14 200 Breast 2:53.44Y
# 33 Women 13-14 100 Free 1:00.22Y
Tom, Aiyana-Mei H (12)
# 19 Women 11-12 100 IM 1:14.39Y
# 23 Women 11-12 100 Back 1:08.81Y
# 27 Women 11-12 50 Fly 40.47Y
# 31 Women 11-12 100 Breast 1:28.87Y
# 59 Women 11-12 100 Free 1:01.58Y
# 63 Women 11-12 50 Back